Angle Section
Steel Angle For Roller Shutters
Catagorie – Angle
Steel angle is a product which has two legs to form a 90 degree angle. The product is designed to be used in both the installation of door frames, racking and general fabrication work.
Our steel angles are manufactured in 3.0mm Galvanised Steel to DX51 Z2 275g EN10346 : 2009, and Mild Steel to DD11 EN10111 : 2008. Our 5.0mm steel angle is manufactured from Galvanised Steel only.
Our range of angles offer equal (legs are the same length) and unequal (legs are different lengths) leg sizes offering 30 x 30 x 3.0mm all the way up to 200 x 200 x 5.0mm.
Suitable for:
- Roller Shutter Door Frames
- Industrial Door Frames
- Commercial Door Frames
- Garage Door Frames
- Racking
- Heavy Duty Bottom Rail
Call us today on 0121 557 9927 to see how our 90degree angle can keep your assets secure or fill out the form provided and we’ll be in touch asap.
3.0mm Galvanised Angle
| Description | Part Number | Material | Lath Type | 4500mm | 5000mm | 6000mm | 6500mm | 8000mm |
|---|---|---|---|---|---|---|---|---|
| 50 x 40 x 3.0mm | 50X402 | Galvanised | Single Skin | ✓ | ||||
| 50 x 50 x 3.0mm | 50X505 | Galvanised | Single Skin | ✓ | ||||
| 75 x 50 x 3.0mm | 75X507 | Galvanised | Single Skin, Insulated Lath | ✓ | ✓ | |||
| 100 x 50 x 3.0mm | 100X05 | Galvanised | Single Skin, Insulated Lath | ✓ | ✓ | |||
| 110 x 65 x 3.0mm | 100X04 | Galvanised | Single Skin, Insulated Lath | ✓ | ✓ |
3.0mm Black Angle
| Description | Part Number | Material | Lath Type | 4500mm | 5000mm | 6000mm | 6500mm | 8000mm |
|---|---|---|---|---|---|---|---|---|
| 50 x 50 x 3.0mm | 50X504 | Mild Steel | Single Skin | ✓ | ||||
| 75 x 50 x 3.0mm | 75X506 | Mild Steel | Single Skin, Insulated Lath | ✓ | ||||
| 100 x 50 x 3.0mm | 100X13 | Mild Steel | Single Skin, Insulated Lath | ✓ | ✓ |
5.0mm Galvanised Angle
| Description | Part Number | Material | Lath Type | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 8000mm |
|---|---|---|---|---|---|---|---|---|---|
| 50 x 50 x 5.0mm | 50X507 | Galvanised | Single Skin | ✓ | |||||
| 75 x 50 x 5.0mm | 75X510 | Galvanised | Single Skin, Insulated Lath | ✓ | ✓ | ✓ | |||
| 75 x 75 x 5.0mm | 75X703 | Galvanised | Single Skin, Insulated Lath | ✓ | |||||
| 100 x 50 x 5.0mm | 100X08 | Galvanised | Single Skin, Insulated Lath | ✓ | ✓ | ||||
| 110 x 75 x 5.0mm | 100X02 | Galvanised | Insulated Lath | ✓ |
Technical Specification
- Galvanised steel manufactured to European standard BS EN 10346: 2015
- Mild steel manufcatured to European standard BS EN 10111:2008
- Galvanised angle manufactured to DX51 Z2+
- Mild steel angle manufactured to DD11+
- 3.0mm thickness for maximum strength and security
- 5.0mm thickness for maximum strength and security





